TIMINGS OF THE SCHOOL DAY - SEPTEMBER 2025 | ||||
| MONDAY TO THURSDAY | FRIDAY | |||
| | Yrs 7, 8, 9 | Yrs 10, 11, 12, 13 | All Key Stages | |
| 8.10 | Staff on Duty | Staff on Duty | ||
| 8.35 | Gates close | Gates close | ||
| 8.35 - 9.40 | Period 1 | Period 1 | ||
| 9.45 - 10.45 | Period 2 | Period 2 | ||
| 10.45 - 11.05 | Break | Break | ||
| 11.05 - 12.05 | Period 3 | Period 3 | ||
| 12.10 - 13.10 | Period 4 | Period 4 13.10 - school finishes | ||
| 13.10 - 14.25 | 13.10-13.55 Lunch 13.55-14.25 Tutor | 13.10-13.40 Tutor 13.40-14.25 Lunch | 13.10-13.40 | Canteen Open |
| 14.25 - 15.25 | Period 5 | 13.40-15.15 | Staff Briefing & CPD | |
| 17.45 | Everyone clear of the building | |||
Total time in a typical week: 32.5 hours
Food is only served until 14:10 at lunch time
| BREAKFAST Monday-Friday | BREAK Monday-Friday | LUNCHTIME Monday-Thursday (Friday Lunchtime - all years 13:10) |
| All year groups 7.50-8.20 | All year groups 10.45-11.05 | Year 7 to Year 9 13.10 |
| Year 10 to Year 13 13:40 | ||
| Sanderson Café - 13.40-14.25 | ||